Features:
(1) | UL1598C & DLC Standard With internal driver |
(2) | Long Life span, up to 50,000 hours, 5 years warranty |
(3) | High power factor ≥0.95,THD<15% |
(4) | Light source: LM80 Passed SMD2835 High Efficiency |
(5) | High efficiency: 100-130 lm/W |
(6) | High CRI: Ra>80 |
(7) | Energy saving up to 80% than traditional fluorescent lamp |
(8) | Aluminum base for good heat dissipation |
(9) | Compatible with or without ballast, easy installation without doing wire change or ballast remove |
(10) | Viewing Angle: 120degree |
(11) | Warranty: 5 Years |
Applications: Replacement for conventional panel lights.
(1) | Hotels / Meeting Rooms |
(2) | Factories / Offices / Car parks /Schools |
(3) | Hospitals / Supermarkets / Railway Stations & Airports |
Diagram (unit:mm)
Technical Parameters:
Input Voltage | AC100V~277V |
Frequency Range | 50Hz~60Hz |
Total Harmonic Distortion | ≤ 15 % |
LED Type | SMD 2835 |
CRI | Ra>80 |
Power Factor | >0.95 |
Beam Angle | 120° |
Working Temperature | -20℃~ +45℃ |
Storage Temperature | -25℃~+65℃ |
IP Grade | IP20 |
Certificate | FCC/UL/CUL/DLC |
Material | Plastic cover: Milky / Clear |
Base: Aluminum base | |
Electrical / Optical Characteristics at TA=25℃ |
Item | Power | Lumen Output | LED Qty | Length | Cover | Efficiency |
BDT82FUA-8WB-XWMF | 8W | 880±5% | 48 PCS | 600mm | Milky/ Clear | 110-120lm/w |
BDT84FUA-12WB-XWMF | 12W | 1650±5% | 168 PCS | 900mm | Milky/ Clear | 110-120lm/w |
BDT84FUA-16WB-XWMF | 16W | 1750±5% | 120 PCS | 1200mm | Milky/ Clear | 110-120lm/w |
BDT84FUA-20WB-XWMF | 20W | 2200±5% | 120 PCS | 1200mm | Milky/ Clear | 110-120lm/w |
BDT85FUA-22WB-XWMF | 22W | 2400±5% | 168 PCS | 1500mm | Milky/ Clear | 110-120lm/w |
BDT884FUA-36WB-XWMF | 36W | 3900±5% | 288 PCS | 2400mm | Milky/ Clear | 110-120lm/w |
Color Temperature (CCT) : WW=3045±175K, NW=3985±275K, DW=5028±283K, CW=6530±510K |
Luminous Intensity Distribution:
Installation Guide:
Ballast List | Ballast List | |||||
No. | Manufacturer | Product Model | No. | Manufacturer | Product Model | |
1 | KEYSTONE | KTEB-232RIS-1-TP-SL | 25 | GE | GE432MAX-L/ULTRA | |
2 | OSRAM | QTP 2*32T8/UNV ISN-SC | 26 | GE | GE432MAXP-L/ULTRA | |
3 | OSRAM | QTP 3*32T8/UNV ISN-SC | 27 | GE | GE432MV-N-42T | |
4 | OSRAM | QTP 4*32T8/UNV ISN-SC | 28 | PHILIPS | IOP-1PSP32-SC | |
5 | PHILIPS ADVANCE | ICN-1P32-N | 29 | PHILIPS | IOP-2PSP32-SC | |
6 | PHILIPS ADVANCE | ICN-2P32-N | 30 | PHILIPS | IOP-3PSP32-SC | |
7 | PHILIPS ADVANCE | ICN-3P32-N | 31 | PHILIPS | IOP-4PSP32-SC | |
8 | PHILIPS ADVANCE | ICN-4P32-N | 32 | PHILIPS | IOP-4P32-LW-N | |
9 | PHILIPS ADVANCE | IOPA-1P32-N | 33 | PHILIPS | REB-1P32-SC | |
10 | PHILIPS ADVANCE | IOPA-2P32-N | 34 | PHILIPS | REB-2P32-SC | |
11 | PHILIPS ADVANCE | IOPA-3P32-N | 35 | PHILIPS | REB-3P32-SC | |
12 | PHILIPS ADVANCE | IOPA-4P32-N | 36 | PHILIPS | REB-4P32-SC | |
13 | GE | GE-132-MV-N | 37 | UNIVERSAL | B132IUNVHP-A(TRIAD) | |
14 | GE | GE-232-MV-N | 38 | UNIVERSAL | B232IUNVHP-A(TRIAD) | |
15 | GE | GE-332-MV-N | 39 | UNIVERSAL | B332IUNVHP-A(TRIAD) | |
16 | GE | GE-432-MV-N | 40 | UNIVERSAL | B432IUNVHP-A(TRIAD) | |
17 | GE | GE432MAX-G-N | 41 | UNIVERSAL | B132IUNVHP-A(ULTIM) | |
18 | GE | GE232MAX-G-N | 42 | UNIVERSAL | B232IUNVHP-A(ULTIM) | |
19 | GE | GE432-120RESDIYB | 43 | UNIVERSAL | B332IUNVHP-A(ULTIM) | |
20 | GE | GE432-120RES-DIY | 44 | UNIVERSAL | B432IUNVHP-A(ULTIM) | |
21 | GE | GE432MAXP-H/ULTRA | 45 | PHILIPS ADVANCE | IOP-1PSP32-LW-SC | |
22 | GE | GE132MAX-L/ULTRA | 46 | PHILIPS ADVANCE | IOP-2PSP32-LW-SC | |
23 | GE | GE232MAX-L/ULTRA | 47 | PHILIPS ADVANCE | IOP-3PSP32-LW-SC | |
24 | GE | GE332MAX-L/ULTRA | 48 | PHILIPS ADVANCE | IOP-4PSP32-LW-SC |
Package:
Product | Package dimension | N.W. | G.W. | Qty/CTN |
T8-600mm | 65X22X22cm | 0.25kg/PCS | 7.5kg/CTN | 25pcs/carton |
T8-1200mm | 125X22X22cm | 0.47kg/PCS | 12.8kg/CTN | 25pcs/carton |
T8-1500mm | 155X22X22cm | 0.57kg/PCS | 16.5kg/CTN | 25pcs/carton |
T8-2400mm | 245X22X18cm | 0.94kg/PCS | 23.4kg/CTN | 20pcs/carton |
Warranty:
(1) | 5 years warranty from the shipping date; |
(2) | Manufacturer will replace the failed products due to design/production quality during warranty period; |
(3) | Manufacturer doesn't have the responsibility to compensate the incorrect installation or artificial damage; |
(4) | Manufacturer doesn't have the responsibility to compensate the damage occurred during the transit; |
Warning:
(1) | Please use the product within the specified range of voltage; |
(2) | Please follow the correct installation steps to install the product, and do not touch when it is working; |
(3) | Please turn power off when installing and removing the products to avoid risk of electric shock; |
(4) | Please install the tube in the correct sized fixture; |
(5) | Do not look directly at LED light source for a long time; |