![]() |
Advantages:
| 1) | UL、CUL certificate | 8) | Big heat sink |
| 2) | G24d、G24q lamp base | 9) | Can be with clear or frosted cover |
| 3) | Compatible with magnetic ballast | 10) | Internal driver, input voltage AC100-277V |
| 4) | ANSI Designations of target lamps: 26W/8T4/Q/G24d/PH, 26W/8T4/Q/G24q-3 |
11) | New style and high efficient wide-range input |
| 5) | Warm / Natural / Cool / Cold white | 12) | Long lifespan and good heat dissipation |
| 6) | 360 degree lighting, high CRI | 13) | Direct replacement for CFL, Easy Installation |
| 7) | IP54 Waterproof Rating | 14) | Fits many different fixtures to replace traditional lamps |
Application:
Widely used in supermarket, warehouse, home, office, hotel, hospital, school, bus, train station, small and large retail, parking lot, etc.

Technical data sheet:

| Product Specifications | ||||
| Product name | LED Corn Light | |||
| Light Type | Corn Light | |||
| Part No | SNC-CLW-15WG1 | |||
| Dimension | Φ55*155 MM | |||
| Technical Characteristic | ||||
| Cover | Clear | Frosted | ||
| Color temperature | 2700-7000K | |||
| CRI | >80 | |||
| Lumen | 1500-1720 LM | 1350-1570 LM | ||
| Lumen Efficacy | 100-115 LM/W | 90-105 LM/W | ||
| Input Power | 15 W | |||
| Viewing Angle | 360 degree | |||
| Input Voltage | AC100-277V 50/60Hz | |||
| PFC | >90% | |||
| Equivalent | CFL:26W/8T4/Q/G24d/PH, 26W/8T4/Q/G24q-3 | |||
| Waterproof Rating | IP54 | |||
| Materials | ||||
| LED Brand | EPISTAR | |||
| LED Type | SMD2835 | |||
| LED QTY | 120 PCS | |||
| Housing | PC+AL | |||
| Housing color | White+Grey | |||
| Others | ||||
| Operating Temperature | -20℃ TO 45℃ | |||
| Operating Humidity | 20%-70% RH | |||
| Storage Temperature | -30℃ TO 80℃ | |||
| Storage Humidity | 10%-75% RH | |||
| Application | Indoor/Outdoor | |||
| Safety Certification | UL、CUL | |||
| Warranty Time | 5 Years | |||
Remark: The testing data comes directly from the product test.
Package:

| Size | Qty/ Carton | Net Weight/ Carton | Gross Weight/ Carton | |
| Inner box | 165*55*55 MM | 1 PC | 0.21 KG | 0.24 KG |
| Outer box | 345*290*295 MM | 50 PCS | 10.5 KG | 12.6 KG |
Notice for user:
| 1) | Please turn off power before install or change assembly parts. | |||||
| 2) | The input voltage and lamps should be matched, after connecting the power line, please make sure the wiring section is insulated. | |||||
| 3) | Make sure to remove or bypass the ballast in the fixtures before install the lamps. | |||||
| 4) | Suitable for damp locations. Do not use with dimmers. | |||||
| 5) | Suitable for use in enclosed luminaires, min. lamp compartment dimensions: 310*190*190MM. | |||||
| 6) | No-professionals, must not install and disassemble the lamps. | |||||

Trouble shootings:
| Troubles | Check points | |||||
| Flickering of the lamps | Turn off the power and turn on again in 3 minutes. If same phenomena occur, then call agencies | |||||
| Out of working | Please check the connection | |||||