![]() |
Advantages:
| 1) | UL、CUL certificate | ||
| 2) | E26、E39 lamp base | ||
| 3) | Warm / Natural / Cool / Cold white | ||
| 4) | 360 degree lighting, high CRI | ||
| 5) | E39 lamp can be with longer or short Plastic Housing | ||
| 6) | Big heat sink, double SUNON fans | ||
| 7) | Internal driver, input voltage AC100-277V | ||
| 8) | New style and high efficient wide-range input | ||
| 9) | Long lifespan and good heat dissipation | ||
| 10) | Direct replacement for Metal Halide, Easy Installation | ||
| 11) | Fits many different fixtures to replace traditional lamps | ||
Application:
Widely used in supermarket, warehouse, garage, home, office, hotel, hospital, school, street, garden etc.

Technical data sheet:
| E26 | E39-S | E39-L |
![]() |
||
| E39-S: Short Plastic Housing | E39-L: Longer Plastic Housing | |
| Product Specifications | ||||
| Product name | LED Corn Light | |||
| Light Type | Corn Light | |||
| Part No | SNC-CL-60WA2E26 | SNC-CL-60WA2E39 | ||
| Dimension | Φ90*245 MM | Φ90*260 MM(E39-S)、Φ90*275 MM(E39-L) | ||
| Technical Characteristic | ||||
| Color temperature | 2700-7000K | |||
| CRI | >80 | |||
| Lumen | 6300-7200 LM | |||
| Lumen Efficacy | 105-120 LM/W | |||
| Input Power | 60 W | |||
| Viewing Angle | 360 degree | |||
| Input Voltage | AC100-277V 50/60Hz | |||
| PFC | >90% | |||
| Equivalent | 500W incandescent / 150W CFL | |||
| Waterproof Rating | IP40 | |||
| Materials | ||||
| LED Brand | EPISTAR | |||
| LED Type | SMD2835 | |||
| LED QTY | 400 PCS | |||
| Housing | PC+AL | |||
| Housing color | White+Grey | |||
| Others | ||||
| Operating Temperature | -20℃ TO 45℃ | |||
| Operating Humidity | 20%-70% RH | |||
| Storage Temperature | -30℃ TO 80℃ | |||
| Storage Humidity | 10%-75% RH | |||
| Application | Indoor/Outdoor | |||
| Safety Certification | UL、CUL | |||
| Warranty Time | 5 Years | |||
Remark: The testing data comes directly from the product test.
Package:

| Size(E26 and E39-S) | Size(E39-L) | Qty/ Carton | Net Weight/ Carton | Gross Weight/ Carton | |
| Inner box | 290*120*120 MM | 310*120*120 MM | 1 PC | 0.44 KG | 0.59 KG |
| Outer box | 495*375*305 MM | 495*375*325 MM | 12 PCS | 5.3 KG | 8.2 KG |
Notice for user:
| 1) | Please turn off power before install or change assembly parts. | |||||
| 2) | The input voltage and lamps should be matched, after connecting the power line, please make sure the wiring section is insulated. | |||||
| 3) | Make sure to remove or bypass the ballast in the fixtures before install the lamps. | |||||
| 4) | Use in dry location only. Do not use with dimmers. | |||||
| 5) | Suitable for use in enclosed luminaires, min. lamp compartment dimensions: 320*190*190MM. | |||||
| 6) | No-professionals, must not install and disassemble the lamps. | |||||

Trouble shootings:
| Troubles | Check points | |||||
| Flickering of the lamps | Turn off the power and turn on again in 3 minutes. If same phenomena occur, then call agencies | |||||
| Out of working | Please check the connection | |||||