![]() |
Advantages:
| 1) | UL、CUL certificate | ||
| 2) | E26 lamp base | ||
| 3) | Warm / Natural / Cool / Cold white | ||
| 4) | 360 degree lighting, high CRI | ||
| 5) | Internal driver, input voltage AC100-277V | ||
| 6) | New style and high efficient wide-range input | ||
| 7) | Long lifespan and good heat dissipation | ||
| 8) | Direct replacement for Metal Halide, Easy Installation | ||
| 9) | Fits many different fixtures to replace traditional lamps | ||
Application:
Widely used in supermarket, warehouse, garage, home, office, hotel, hospital, school, street, garden etc.

Technical data sheet:

| Product Specifications | ||||
| Product name | LED Corn Light | |||
| Light Type | Corn Light | |||
| Part No | SNC-CL-20WA2 | |||
| Dimension | Φ73*150 MM | |||
| Technical Characteristic | ||||
| Color temperature | 2700-7000K | |||
| CRI | >80 | |||
| Lumen | 2100-2400 LM | |||
| Lumen Efficacy | 105-120 LM/W | |||
| Input Power | 20 W | |||
| Viewing Angle | 360 degree | |||
| Input Voltage | AC100-277V 50/60Hz | |||
| PFC | >90% | |||
| Equivalent | 200W incandescent / 60W CFL | |||
| Waterproof Rating | IP40 | |||
| Materials | ||||
| LED Brand | EPISTAR | |||
| LED Type | SMD2835 | |||
| LED QTY | 108 PCS | |||
| Housing | PC+FR4 | |||
| Housing color | White+Grey | |||
| Others | ||||
| Operating Temperature | -20℃ TO 45℃ | |||
| Operating Humidity | 20%-70% RH | |||
| Storage Temperature | -30℃ TO 80℃ | |||
| Storage Humidity | 10%-75% RH | |||
| Application | Indoor/Outdoor | |||
| Safety Certification | UL、CUL | |||
| Warranty Time | 5 Years | |||
Remark: The testing data comes directly from the product test.
Package:

| Size | Qty/ Carton | Net Weight/ Carton | Gross Weight/ Carton | |
| Inner box | 190*100*100 MM | 1 PC | 0.14 KG | 0.22 KG |
| Outer box | 415*315*400 MM | 24 PCS | 3.4 KG | 6.4 KG |
Notice for user:
| 1) | Please turn off power before install or change assembly parts. | |||||
| 2) | The input voltage and lamps should be matched, after connecting the power line, please make sure the wiring section is insulated. | |||||
| 3) | Make sure to remove or bypass the ballast in the fixtures before install the lamps. | |||||
| 4) | Use in dry location only. Do not use with dimmers. | |||||
| 5) | Suitable for use in enclosed luminaires, min. lamp compartment dimensions: 300*200*200MM. | |||||
| 6) | No-professionals, must not install and disassemble the lamps. | |||||

Trouble shootings:
| Troubles | Check points | |||||
| Flickering of the lamps | Turn off the power and turn on again in 3 minutes. If same phenomena occur, then call agencies | |||||
| Out of working | Please check the connection | |||||