![]() |
| MF-128-7.5 | Pitch:7.5mm |
| Material: | |
| Screws: | M2.5 steel Zinc plated |
| Contact: | Brass |
| Pin header: | Brass, tin plated |
| Housing: | PA66, UL94V-0 |
| Electrical: | |
| Rated voltage: | 300V |
| Rated current: | 10A |
| Contact resistance: | 20mΩ |
| Insulation resistance: | 5000mΩ/1000V |
| Withstanding voltage: | AC1500V/1min |
| Wire range: | 24-12AWG 2.5mm2 |
| Mechnical: | |
| Temp. range: | -40℃±105℃ |
| Max soldering: | +250℃ for 5 Sec. |
| Torque: | 0.4Nm (3.6 Ib.in) |
| Strip length: | 6-7mm |