Features:
• Capacity range: | 18Ah~3000Ah |
• Voltage class: | 2V/6V/12V |
• Long life(25°C): | 5 years(≤28Ah) |
10 years(>28Ah) | |
• Low self-discharge rate: | ≤3%month |
• Good discharge performance | |
• High sealed reaction efficiency: | ≥99% |
• Wide temperature range: | -20°C~60°C |
• Structure: | compact design,shorter internal cell connectors, low internal resistance |
• Plate: | pasted flat type,with patent deep cycle formula of AM |
• Terminal: | more types terminals for selection |
• Vent system: | gas vents through flame arrester/filter |
• Separator: | using improved AGM separator,lower resistance,and higher assembling pressure to increase deep cycle life |
• Battery case: | ABS(UL94-HB) and UL94-V0 optional |
• Terminal sealing: | double sealing technics(mechanical+epoxy gule) |
Specifications:
Model | Nominal Voltage |
Capacity C20 |
Weight | Terminal Type |
|
Lbs | kg | ||||
(V) | (Ah) | ||||
BAT12F15-LD55 | 12 | 55 | 39.69 | 18 | F5 |
Dimension | Internal Res. |
Short Circuit Current |
|||||||
Length | Width | Height | Total Height | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | (mΩ@25°C) | (A) |
229 | 9.02 | 138 | 5.43 | 210 | 8.27 | 235 | 9.25 | 7.0 | 1100 |