![]()  | 
| SP208 | |
| DUAL 8 INCH LINE ARRAY | |
| FEATURES | |
| ★ | Ultra compact design,SPL up to 132dB / 1M | 
| Horizontal dispersion 90° | |
| ★ | 2 driven ways, Hi and left Mid driven by passive cross over, right Mid driven independently | 
| ★ | Russian birch wood cabinet | 
| ★ | Waterproof perforated grill | 
| ★ | Smart,fast and safe rigging system for fixed installation and touring | 
| APPLICATIONS | |
| ★ | Theatre, arenas, concert hall, auditoria, club and church | 
| 
             ★  | 
            Live sound reinforcement | 
| ★ | Corporate Events | 
| ★ | Delay systems for large scale outdoor sound reinforcement | 
| SPECIFICATIONS | |
| HF | 2X1.76"compression driver, titanium diaphragm, Neodymium magnet, coupled with a constant directivity horn. Each unit: Impedance:8Ω Rated power:40W (AES) Max Power: 80W Sensitivity:110dB/1m1W | 
| MF | 1X8"mid/low frequency speaker, 2" voice coil, Neodymium magnet, with phase stuff.Each unit: Impedance: 8Ω Rated Power: 200W (AES), Max Power: 400W, Sensitivity: 93dB/1m1W | 
| LF | 1x8〞woofer, 2" voice coil, Neodymium magnet.Each unit: Impedance: 8Ω Rated Power: 200W (AES), Max Power: 400W, Sensitivity: 93dB/1m1W | 
| Dimension(WxHxD) | 716mmx226mmx441mm | 
| Enclosure | Trapezoid shape, waterproof paint finish, with two handles | 
| Weight | 21KG | 
| Connector | 2x SPEAKON 4pole(input& parallel connection) | 
| 1+&1-(High/mid),2+&2-(low) | |
| Texture | Russian birch plywood, waterproof big-spot paint | 
| Handle: wooden handle on both sides | |
| Grill: black iron grill attached a stainless thin grille to keep out of the corrosiveness of rain | |
| Fittings | Flying points: heat treated aluminum, Front Fittings are fixed connection,and back fittings have several hole options for selection by angle from 0° to 10°With 1° | 
| SYSTEM PARAMETER | |
| Frequency Response | 80Hz-16kHz(±3dB) | 
| Usable Frequency | 70Hz-18kHz(-10dB) | 
| SPL | 124dB continuous , 132dB peak | 
| Dispersion | Horizontal 90°, vertical angle changed with the configuration of speakers | 
| Power Rated(AES) | HMF/LF: 200W/200W | 
| Impedance/Sensitivity | MF/HF Impedance:8Ω Sensitivity:110dB/1w@1m | 
| LF Impedance: 8Ω Sensitivity:93dB/1w@1m | |