|
Model |
Watts W |
Voltage V |
Base |
Average life h≥ |
Initial Lumens (Im) |
LxA (mm) |
LME-3UA1-15 | 15 | 120/230 | E27/B22 | 6000 | 800 | 145x49 |
LME-3UA1-18 | 18 | 120/230 | E27/B22 | 6000 | 950 | 155x49 |
LME-3UA1-20 | 20 | 120/230 | E27/B22 | 6000 | 1055 | 165x49 |
LME-3UA1-22 | 22 | 120/230 | E27/B22 | 6000 | 1150 | 170x49 |
LME-3UA1-25 | 25 | 120/230 | E27/B22 | 6000 | 1350 | 175x49 |
![]() |
Model |
Watts W |
Voltage V |
Base |
Average life h≥ |
Initial Lumens (Im) |
LxA (mm) |
LME-3UA2-15 | 15 | 120/230 | E27/B22 | 6000 | 800 | 148x54 |
LME-3UA2-18 | 18 | 120/230 | E27/B22 | 6000 | 950 | 158x54 |
LME-3UA2-20 | 20 | 120/230 | E27/B22 | 6000 | 1100 | 168x54 |
LME-3UA2-22 | 22 | 120/230 | E27/B22 | 6000 | 1200 | 173x54 |
LME-3UA2-25 | 25 | 120/230 | E27/B22 | 6000 | 1375 | 178x54 |
LME-3UA2-27 | 27 | 120/230 | E27/B22 | 6000 | 1485 | 183x54 |
LME-3UA2-30 | 30 | 120/230 | E27/B22 | 6000 | 1650 | 188x54 |
![]() |
Model |
Watts W |
Voltage V |
Base |
Average life h≥ |
Initial Lumens (Im) |
LxA (mm) |
LME-3UA3-09 | 9 | 120/230 | B22 | 6000 | 405 | 119x44 |
LME-3UA3-11 | 11 | 120/230 | B22 | 6000 | 550 | 129x44 |
LME-3UA3-13 | 13 | 120/230 | B22 | 6000 | 660 | 139x44 |
LME-3UA3-15 | 15 | 120/230 | B22 | 6000 | 800 | 149x44 |