Specifications:
Model | SC-2L1210 | |
Rated Voltage | DC 12V | |
Max Charging Current | 10A | |
Max Discharging Current | 10A | |
Over Charge Protection | 17V | |
Over Discharge Protection | 11±0.2V | |
Control Mode | Charge:PWM pulse regulating | |
Operation Temperature | -35℃~+65℃ | |
Dimension(L*W*H) | 69*133*31mm | |
Weight | 127g | |
Overload and Shortcut Protection | 1.25 times of rated current -30s;1.5times of rated current-5s overload protection;>=3times of rated current-shortcut protection | |
Protection Circuit | Over charge,,over discharge,shortcut,overload protection | All protections are no harmful to any part,fuse not blew.Fuse is the final protection. |
Solar battery,acid battery wrong connection protection |